Description












Price range: $44.34 through $52.66












| Weight | 0.603 lbs |
|---|---|
| Dimensions | 29 × 23 × 12 in |
| Brand Name | CHCH |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Upper Material | PU |
| Toe Shape | Pointed Toe |
| Outsole Material | Plastic |
| With Platforms | Yes |
| Platform Height | 7cm And Up |
| Heel Height | Super High (8CM – Up) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | straps across the instep and around the big toe |
| Heel Type | Thin Heels |
| Whether waterproof | No |
| Pump Type | T-Strap |
| Item Type | Pumps |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}]} |
Reviews
There are no reviews yet.